| DIAGONAL SEAM COMMERCIAL ENVELOPES 24 LB. WHITE WOVE. | ||||||||||||||||
| ITEM# | TRADE SIZE | SUB WEIGHT | BOX QTY | CARTON QTY | PALLET QTY | M WEIGHT LBS. | ||||||||||
| WW10001 | #6 1/4 (3 1/2 x 6) | 24 | 500 | 5000 | 120M | 8 | ||||||||||
| WW10005 | #10 (4 1/8 x 9 1/2) | 24 | 500 | 2500 | 90M | 14 | ||||||||||
| WW10017 | #11 (4 1/2 x 10 3/8) | 24 | 500 | 2500 | 75M | 17 | ||||||||||
| DIAGONAL SEAM COMMERCIAL ENVELOPES WINDOW ENVELOPES 24 LB. WHITE WOVE. | ||||||||||||||||
| ITEM# | TRADE SIZE | SUB WEIGHT | BOX QTY | CARTON QTY | PALLET QTY | M WEIGHT LBS. | ||||||||||
| WW10006 | #10 (4 1/8 x 9 1/2) | 24 | 500 | 2500 | 90M | 14 | ||||||||||
| BLUE CONFETTI SECURITY TINTED DIAGONAL SEAM COMMERCIAL ENVELOPES 24 LB. WHITE WOVE. | ||||||||||||||||
| ITEM# | TRADE SIZE | SUB WEIGHT | BOX QTY | CARTON QTY | PALLET QTY | M WEIGHT LBS. | ||||||||||
| WW10007 | #10 (4 1/8 x 9 1/2) | 24 | 500 | 2500 | 90M | 14 | ||||||||||
| BLUE CONFETTI SECURITY TINTED DIAGONAL SEAM COMMERCIAL WINDOW ENVELOPES 24 LB. WHITE WOVE. | ||||||||||||||||
| ITEM# | TRADE SIZE | SUB WEIGHT | BOX QTY | CARTON QTY | PALLET QTY | M WEIGHT LBS. | ||||||||||
| WW10008 | #10 (4 1/8 x 9 1/2) | 24 | 500 | 2500 | 90M | 14 | ||||||||||
| SIDE SEAM COMMERCIAL ENVELOPES 24LB. WHITE WOVE. | ||||||||||||||||
| ITEM# | TRADE SIZE | SUB WEIGHT | BOX QTY | CARTON QTY | PALLET QTY | M WEIGHT LBS. | ||||||||||
| WW10002 | #6.75 (3 5/8 x 6 1/2) | 24 | 500 | 5000 | 120M | 9 | ||||||||||
| WW10019 | #9 (3 7/8 x 8 7/8) | 24 | 500 | 2500 | 90M | 12 | ||||||||||
| WW10010 | #10 (4 1/8 x 9 1/2) | 24 | 500 | 2500 | 90M | 14 | ||||||||||
| SIDE SEAM COMMERCIAL ENVELOPES WINDOW ENVELOPES 24 LB. WHITE WOVE. | ||||||||||||||||
| ITEM# | TRADE SIZE | SUB WEIGHT | BOX QTY | CARTON QTY | PALLET QTY | M WEIGHT LBS. | ||||||||||
| WW10011 | #10 (4 1/8 x 9 1/2) | 24 | 500 | 2500 | 90M | 14 | ||||||||||
| BLUE CONFETTI SECURITY TINTED SIDE SEAM COMMERCIAL ENVELOPES 24 LB. WHITE WOVE. | ||||||||||||||||
| ITEM# | TRADE SIZE | SUB WEIGHT | BOX QTY | CARTON QTY | PALLET QTY | M WEIGHT LBS. | ||||||||||
| WW10003 | #9 (3 7/8 x 8 7/8) | 24 | 500 | 2500 | 90M | 12 | ||||||||||
| WW10012 | #10 (4 1/8 x 9 1/2) | 24 | 500 | 2500 | 90M | 14 | ||||||||||
| BLUE CONFETTI SECURITY TINTED SIDE SEAM COMMERCIAL WINDOW ENVELOPES 24 LB. WHITE WOVE. | ||||||||||||||||
| ITEM# | TRADE SIZE | SUB WEIGHT | BOX QTY | CARTON QTY | PALLET QTY | M WEIGHT LBS. | ||||||||||
| WW10004 | #9 (3 7/8 x 8 7/8) | 24 | 500 | 2500 | 90M | 12 | ||||||||||
| WW10013 | #10 (4 1/8 x 9 1/2) | 24 | 500 | 2500 | 90M | 14 | ||||||||||
| SIDE SEAM COMMERCIAL STRIP ‘N’ SEAL® ENVELOPES 24 LB. WHITE WOVE. | ||||||||||||||||
| ITEM# | TRADE SIZE | SUB WEIGHT | BOX QTY | CARTON QTY | PALLET QTY | M WEIGHT LBS. | ||||||||||
| WW10014 | #10 (4 1/8 x 9 1/2) | 24 | 500 | 2500 | 90M | 14 | ||||||||||
| SIDE SEAM COMMERCIAL STRIP ‘N’ SEAL® WINDOW ENVELOPES 24 LB. WHITE WOVE. | ||||||||||||||||
| ITEM# | TRADE SIZE | SUB WEIGHT | BOX QTY | CARTON QTY | PALLET QTY | M WEIGHT LBS. | ||||||||||
| WW10015 | #10 (4 1/8 x 9 1/2) | 24 | 500 | 2500 | 90M | 14 | ||||||||||
| BLACK CONFETTI SECURITY TINTED SIDE SEAM COMMERCIAL STRIP ‘N’ SEAL® WINDOW ENVELOPES 24 LB. WHITE WOVE. | ||||||||||||||||
| ITEM# | TRADE SIZE | SUB WEIGHT | BOX QTY | CARTON QTY | PALLET QTY | M WEIGHT LBS. | ||||||||||
| WW10016 | #10 (4 1/8 x 9 1/2) | 24 | 500 | 2500 | 90M | 14 | ||||||||||
| BROWN KRAFT DIAGONAL SEAM COMMERCIAL ENVELOPES 24 LB. BROWN KRAFT. | ||||||||||||||||
| ITEM# | TRADE SIZE | SUB WEIGHT | BOX QTY | CARTON QTY | PALLET QTY | M WEIGHT LBS. | ||||||||||
| GK10009 | #10 (4 1/8 x 9 1/2) | 24 | 500 | 2500 | 90M | 14 | ||||||||||
| BROWN KRAFT DIAGONAL SEAM COMMERCIAL ENVELOPES 24 LB. BROWN KRAFT. INTEROFFICE | ||||||||||||||||
| ITEM# | TRADE SIZE | SUB WEIGHT | BOX QTY | CARTON QTY | PALLET QTY | M WEIGHT LBS. | ||||||||||
| GK10018 | #11 ( 4 1/2 x 10 3/8) | 24 | 500 | 2500 | 90M | 17 | ||||||||||
| BARONIAL ENVELOPES 24 LB. WHITE WOVE. | ||||||||||||||||
| ITEM# | TRADE SIZE | SUB WEIGHT | BOX QTY | CARTON QTY | PALLET QTY | M WEIGHT LBS. | ||||||||||
| WW20001 | 4 BARONIAL (3 5/8 x 5 1/8) | 24 | 500 | 5000 | 72M | 8 | ||||||||||
| WW20002 | 5 BARONIAL (4 1/8 x 5 1/2) | 24 | 500 | 5000 | 72M | 10 | ||||||||||
| WW20003 | 5 1/2 BARONIAL ( 4 3/8 x 5 3/4) | 24 | 500 | 5000 | 72M | 12 | ||||||||||
| WW20004 | LEE BARONIAL ( 5 1/4 x 7 1/4) | 24 | 500 | 5000 | 65M | 14 | ||||||||||
| A-SIZE ENVELOPES 24 LB. WHITE WOVE. | ||||||||||||||||
| ITEM# | TRADE SIZE | SUB WEIGHT | BOX QTY | CARTON QTY | PALLET QTY | M WEIGHT LBS. | ||||||||||
| WW30001 | A2 (4 3/8 x 5 3/4) | 24 | 250 | 1000 | 56M | 10 | ||||||||||
| WW30002 | A6 ( 4 3/4 x 6 1/2) | 24 | 250 | 1000 | 56M | 11 | ||||||||||
| WW30003 | A7 ( 5 1/4 x 7 1/4) | 24 | 250 | 1000 | 54M | 13 | ||||||||||
| WW30004 | A8 ( 5 1/2 x 8 1/8) | 24 | 250 | 1000 | 54M | 14 | ||||||||||
| WW30005 | A9 (5 3/4 x 8 3/4) | 24 | 250 | 1250 | 54M | 22 | ||||||||||
| A-SIZE MACHINE INSERTABLE ENVELOPES 24 LB. WHITE WOVE. | ||||||||||||||||
| ITEM# | TRADE SIZE | SUB WEIGHT | BOX QTY | CARTON QTY | PALLET QTY | M WEIGHT LBS. | ||||||||||
| WW30006 | A2 ( 4 3/8 x 5 3/4) | 24 | 0 | 1000 | 80M | 10 | ||||||||||
| WW30007 | A6 ( 4 3/4 x 6 1/2) | 24 | 0 | 1000 | 80M | 11 | ||||||||||
| WW30008 | A7 (5 1/4 x 7 1/4) | 24 | 0 | 1000 | 67M | 13 | ||||||||||
| SQUARE BOOKLET STRIP ‘N’ SEAL 28LB WHITE WOVE | ||||||||||||||||
| ITEM# | TRADE SIZE | SUB WEIGHT | BOX QTY | CARTON QTY | PALLET QTY | M WEIGHT LBS. | ||||||||||
| WW50001 | 5 1/2 X 5 1/2 | 28 | 1000 | 0 | 72,000 | 13 | ||||||||||
| WW50002 | 6 X 6 | 28 | 1000 | 0 | 72,000 | 15 | ||||||||||
| WW50003 | 7 1/2 X 7 1/2 | 28 | 1000 | 0 | 72,000 | 23 | ||||||||||
| WW50004 | 9 X 9 | 28 | 500 | 0 | 64,000 | 33 | ||||||||||
| REMITTANCE ENVELOPES 24 LB. WHITE WOVE. | ||||||||||||||||
| ITEM# | TRADE SIZE | SUB WEIGHT | BOX QTY | CARTON QTY | PALLET QTY | M WEIGHT LBS. | ||||||||||
| WW11001 | #6.75 ( 3 5/8 x 6 1/2) | 24 | 500 | 5000 | 72,000 | 11 | ||||||||||
| WW11002 | #9 ( 3 7/8 x 8 7/8) | 24 | 500 | 2500 | 48,000 | 15 | ||||||||||
| CD WINDOW ENVELOPES 24 LB. WHITE WOVE | ||||||||||||||||
| ITEM# | TRADE SIZE | SUB WEIGHT | BOX QTY | CARTON QTY | PALLET QTY | M WEIGHT LBS. | ||||||||||
| WW60002 | 4.875X5 CD | 24 | 2000 | 0 | 120,000 | 8 | ||||||||||
| BOOKLET ENVELOPES 24 LB. WHITE WOVE. | ||||||||||||||||
| ITEM# | TRADE SIZE | SUB WEIGHT | BOX QTY | CARTON QTY | PALLET QTY | M WEIGHT LBS. | ||||||||||
| WW40001 | 5 1/2 X 7 1/2 | 24 | 500 | 0 | 36,000 | 14 | ||||||||||
| WW40002 | 5 1/2 X 8 1/8 | 24 | 500 | 0 | 36,000 | 14 | ||||||||||
| WW40003 | 6X9 | 24 | 500 | 0 | 64,000 | 18 | ||||||||||
| WW40004 | 6 X 9 1/2 | 24 | 500 | 0 | 67,500 | 20 | ||||||||||
| WW40005 | 6 1/2 X 9 1/2 | 24 | 500 | 0 | 27,000 | 22 | ||||||||||
| WW40006 | 7 X 10 | 24 | 500 | 0 | 64,000 | 24 | ||||||||||
| WW40007 | 9 X 12 | 24 | 500 | 0 | 27,000 | 40 | ||||||||||
| WW40008 | 9 1/2 X 12 5/8 | 24 | 500 | 0 | 27,000 | 43 | ||||||||||
| WW40009 | 10X13 | 24 | 500 | 0 | 27,000 | 45 | ||||||||||
| BOOKLET ENVELOPES 28 LB. WHITE WOVE. | ||||||||||||||||
| ITEM# | TRADE SIZE | SUB WEIGHT | BOX QTY | CARTON QTY | PALLET QTY | M WEIGHT LBS. | ||||||||||
| WW40010 | 6 X 9 | 28 | 500 | 0 | 64,000 | 21 | ||||||||||
| WW40011 | 6 X 9 1/2 | 28 | 500 | 0 | 67,500 | 22 | ||||||||||
| WW40012 | 6 1/2 X 9 1/2 | 28 | 500 | 0 | 27,000 | 24 | ||||||||||
| WW40013 | 7 X 10 | 28 | 500 | 0 | 64,000 | 27 | ||||||||||
| WW40014 | 9 X 12 | 28 | 500 | 0 | 27,000 | 43 | ||||||||||
| WW40015 | 9 1/2 X 12 5/8 | 28 | 500 | 0 | 27,000 | 45 | ||||||||||
| BOOKLET STRIP ‘N’ SEAL® ENVELOPES 28 LB. WHITE WOVE. | ||||||||||||||||
| ITEM# | TRADE SIZE | SUB WEIGHT | BOX QTY | CARTON QTY | PALLET QTY | M WEIGHT LBS. | ||||||||||
| WW40016 | 9 X 12 | 28 | 500 | 0 | 27,000 | 43 | ||||||||||
| WW40018 | 9 1/2 X 12 5/8 | 28 | 500 | 0 | 27,000 | 45 | ||||||||||
| WW40019 | 10 X 13 | 28 | 500 | 0 | 27,000 | 48 | ||||||||||
| BOOKLET ENVELOPES 28 LB. WHITE WOVE. PRINTED FIRST CLASS MAIL | ||||||||||||||||
| ITEM# | TRADE SIZE | SUB WEIGHT | BOX QTY | CARTON QTY | PALLET QTY | M WEIGHT LBS. | ||||||||||
| WW40020 | 9 X 12 | 28 | 500 | 0 | 27,000 | 43 | ||||||||||
| WW40021 | 9 1/2 X 12 5/8 | 28 | 500 | 0 | 27,000 | 45 | ||||||||||
| WW40022 | 10 X 13 | 28 | 500 | 0 | 27,000 | 48 | ||||||||||
| BOOKLET STRIP ‘N’ SEAL® WINDOW ENVELOPES 28 LB. WHITE WOVE. | ||||||||||||||||
| ITEM# | TRADE SIZE | SUB WEIGHT | BOX QTY | CARTON QTY | PALLET QTY | M WEIGHT LBS. | ||||||||||
| WW40017 | 9 X 12 | 28 | 500 | 0 | 27,000 | 43 | ||||||||||
| BOOKLET ENVELOPES 28 LB. BROWN KRAFT | ||||||||||||||||
| ITEM# | TRADE SIZE | SUB WEIGHT | BOX QTY | CARTON QTY | PALLET QTY | M WEIGHT LBS. | ||||||||||
| GK40023 | 6 X 9 | 28 | 500 | 0 | 64,000 | 21 | ||||||||||
| GK40024 | 6 X 9 1/2 | 28 | 500 | 0 | 67,500 | 22 | ||||||||||
| GK40025 | 6 1/2 X 9 1/2 | 28 | 500 | 0 | 27,000 | 24 | ||||||||||
| GK40026 | 7 X 10 | 28 | 500 | 0 | 64,000 | 27 | ||||||||||
| GK40027 | 9 X 12 | 28 | 500 | 0 | 27,000 | 43 | ||||||||||
| GK40028 | 9 1/2 X 12 5/8 | 28 | 500 | 0 | 27,000 | 45 | ||||||||||
| GK40029 | 10 X 13 | 28 | 500 | 0 | 27,000 | 48 | ||||||||||
| BOOKLET ENVELOPES 28 LB. BROWN KRAFT. PRINTED FIRST CLASS MAIL | ||||||||||||||||
| ITEM# | TRADE SIZE | SUB WEIGHT | BOX QTY | CARTON QTY | PALLET QTY | M WEIGHT LBS. | ||||||||||
| GK40030 | 9 X 12 | 28 | 500 | 0 | 27,000 | 43 | ||||||||||
| GK40031 | 9 1/2 X 12 5/8 | 28 | 500 | 0 | 27,000 | 45 | ||||||||||
| GK40032 | 10 X 13 | 28 | 500 | 0 | 27,000 | 48 | ||||||||||
| CATALOG ENVELOPES 24 LB. WHITE WOVE. | ||||||||||||||||
| ITEM# | TRADE SIZE | SUB WEIGHT | BOX QTY | CARTON QTY | PALLET QTY | M WEIGHT LBS. | ||||||||||
| WW70001 | 6 X 9 | 24 | 500 | 0 | 58,500 | 20 | ||||||||||
| WW70002 | 6 1/2 X 9 1/2 | 24 | 500 | 0 | 27,000 | 22 | ||||||||||
| WW70003 | 9 X 12 | 24 | 500 | 0 | 27,000 | 36 | ||||||||||
| WW70004 | 9 1/2 X 12 1/2 | 24 | 500 | 0 | 27,000 | 40 | ||||||||||
| WW70005 | 10 X 13 | 24 | 500 | 0 | 27,000 | 42 | ||||||||||
| CATALOG ENVELOPES 28 LB. WHITE WOVE. | ||||||||||||||||
| ITEM# | TRADE SIZE | SUB WEIGHT | BOX QTY | CARTON QTY | PALLET QTY | M WEIGHT LBS. | ||||||||||
| WW70006 | 6 X 9 | 28 | 500 | 0 | 58,500 | 23 | ||||||||||
| WW70007 | 6 1/2 X 9 1/2 | 28 | 500 | 0 | 27,000 | 26 | ||||||||||
| WW70008 | 9 X 12 | 28 | 500 | 0 | 27,000 | 42 | ||||||||||
| WW70009 | 9 1/2 X 12 1/2 | 28 | 500 | 0 | 27,000 | 46 | ||||||||||
| WW70010 | 10 X 13 | 28 | 500 | 0 | 27,000 | 50 | ||||||||||
| CATALOG STRIP ‘N’ SEAL® ENVELOPES 28 LB. WHITE WOVE. | ||||||||||||||||
| ITEM# | TRADE SIZE | SUB WEIGHT | BOX QTY | CARTON QTY | PALLET QTY | M WEIGHT LBS. | ||||||||||
| WW70011 | 6 X 9 | 28 | 500 | 0 | 58,500 | 23 | ||||||||||
| WW70012 | 6 1/2 X 9 1/2 | 28 | 500 | 0 | 27,000 | 26 | ||||||||||
| WW70013 | 9 X 12 | 28 | 500 | 0 | 27,000 | 42 | ||||||||||
| WW70014 | 9 1/2 X 12 1/2 | 28 | 500 | 0 | 27,000 | 46 | ||||||||||
| WW70015 | 10 X 13 | 28 | 500 | 0 | 27,000 | 50 | ||||||||||
| CATALOG STRIP ‘N’ SEAL® ENVELOPES 28 LB. WHITE WOVE. PRINTED FIRST CLASS MAIL | ||||||||||||||||
| ITEM# | TRADE SIZE | SUB WEIGHT | BOX QTY | CARTON QTY | PALLET QTY | M WEIGHT LBS. | ||||||||||
| WW70016 | 9 X 12 | 28 | 500 | 0 | 27,000 | 42 | ||||||||||
| WW70017 | 9 1/2 X 12 1/2 | 28 | 500 | 0 | 27,000 | 46 | ||||||||||
| WW70018 | 10 X 13 | 28 | 500 | 0 | 27,000 | 50 | ||||||||||
| CATALOG ENVELOPES 24 LB. BROWN KRAFT. | ||||||||||||||||
| ITEM# | TRADE SIZE | SUB WEIGHT | BOX QTY | CARTON QTY | PALLET QTY | M WEIGHT LBS. | ||||||||||
| GK70019 | 6 X 9 | 24 | 500 | 0 | 58,500 | 20 | ||||||||||
| GK70020 | 9 X 12 | 24 | 500 | 0 | 27,000 | 36 | ||||||||||
| GK70021 | 10 X 13 | 24 | 500 | 0 | 27,000 | 42 | ||||||||||
| CATALOG ENVELOPES 28 LB. BROWN KRAFT. | ||||||||||||||||
| ITEM# | TRADE SIZE | SUB WEIGHT | BOX QTY | CARTON QTY | PALLET QTY | M WEIGHT LBS. | ||||||||||
| GK70023 | 6 X 9 | 28 | 500 | 0 | 58,500 | 23 | ||||||||||
| GK70024 | 9 X 12 | 28 | 500 | 0 | 27,000 | 42 | ||||||||||
| GK70025 | 10 X 13 | 28 | 500 | 0 | 27,000 | 50 | ||||||||||
| CATALOG STRIP ‘N’ SEAL® ENVELOPES 28 LB. BROWN KRAFT. | ||||||||||||||||
| ITEM# | TRADE SIZE | SUB WEIGHT | BOX QTY | CARTON QTY | PALLET QTY | M WEIGHT LBS. | ||||||||||
| GK70026 | 6 X 9 | 28 | 500 | 0 | 58,500 | 23 | ||||||||||
| GK70027 | 9 X 12 | 28 | 500 | 0 | 27,000 | 42 | ||||||||||
| GK70028 | 10 X 13 | 28 | 500 | 0 | 27,000 | 50 | ||||||||||
| CATALOG STRIP ‘N’ SEAL® ENVELOPES 28 LB. BROWN KRAFT. PRINTED FIRST CLASS MAIL | ||||||||||||||||
| ITEM# | TRADE SIZE | SUB WEIGHT | BOX QTY | CARTON QTY | PALLET QTY | M WEIGHT LBS. | ||||||||||
| GK70029 | 9 X 12 | 28 | 500 | 0 | 27,000 | 42 | ||||||||||
| GK70030 | 9 1/2 X 12 1/2 | 28 | 500 | 0 | 27,000 | 46 | ||||||||||
| GK70031 | 10 X 13 | 28 | 500 | 0 | 27,000 | 50 | ||||||||||
| CATALOG CLASP ENVELOPES 28 LB. BROWN KRAFT. | ||||||||||||||||
| ITEM# | TRADE SIZE | SUB WEIGHT | BOX QTY | CARTON QTY | PALLET QTY | M WEIGHT LBS. | ||||||||||
| GK70032 | 6 X 9 | 28 | 100 | 500 | 58,500 | 23 | ||||||||||
| GK70033 | 9 X 12 | 28 | 100 | 500 | 27,000 | 42 | ||||||||||
| GK70034 | 10 X 13 | 28 | 100 | 500 | 27,000 | 50 | ||||||||||
| THUMB CUT ENVELOPES 28 LB. BROWN KRAFT. | ||||||||||||||||
| ITEM# | TRADE SIZE | SUB WEIGHT | BOX QTY | CARTON QTY | PALLET QTY | M WEIGHT LBS. | ||||||||||
| GK70022 | 6 X 9 | 28 | 100 | 500 | 64,000 | 22 | ||||||||||
| COIN ENVELOPES 24 LB. WHITE WOVE. | ||||||||||||||||
| ITEM# | TRADE SIZE | SUB WEIGHT | BOX QTY | CARTON QTY | PALLET QTY | M WEIGHT LBS. | ||||||||||
| WW80001 | #1 COIN ( 2 1/4 x 3 1/2) | 24 | 500 | 10000 | 270,000 | 4 | ||||||||||
| WW80002 | #3 COIN ( 2 1/2 x 4 1/4) | 24 | 500 | 10000 | 180,000 | 4 | ||||||||||
| WW80003 | #7 COIN ( 3 1/2 x 6 1/2) | 24 | 500 | 5000 | 50,000 | 9 | ||||||||||
| WW80013 | 3 SCARF ( 5 x 7 1/2) | 24 | 500 | 0 | 64,000 | 14 | ||||||||||
| COIN ENVELOPES 24 LB. WHITE WOVE. SINGLE SIDE SEAM | ||||||||||||||||
| ITEM# | TRADE SIZE | SUB WEIGHT | BOX QTY | CARTON QTY | PALLET QTY | M WEIGHT LBS. | ||||||||||
| WW80004 | #7 COIN ( 3 1/2 x 6 1/2) | 24 | 500 | 5000 | 50,000 | 9 | ||||||||||
| COIN STRIP ‘N’ SEAL® ENVELOPES 24 LB. WHITE WOVE. | ||||||||||||||||
| ITEM# | TRADE SIZE | SUB WEIGHT | BOX QTY | CARTON QTY | PALLET QTY | M WEIGHT LBS. | ||||||||||
| WW80014 | #7 COIN ( 3 1/2 x 6 1/2) | 24 | 500 | 5000 | 50,000 | 9 | ||||||||||
| COIN ENVELOPES 24 LB. BROWN KRAFT. | ||||||||||||||||
| ITEM# | TRADE SIZE | SUB WEIGHT | BOX QTY | CARTON QTY | PALLET QTY | M WEIGHT LBS. | ||||||||||
| GK80005 | #1 COIN ( 2 1/4 x 3 1/2) | 24 | 500 | 10000 | 270,000 | 4 | ||||||||||
| GK80006 | #3 COIN ( 2 1/2 x 4 1/4) | 24 | 500 | 10000 | 180,000 | 4 | ||||||||||
| GK80007 | #7 COIN ( 3 1/2 x 6 1/2) | 24 | 500 | 5000 | 50,000 | 9 | ||||||||||
| COIN ENVELOPES 24 LB. BROWN KRAFT. SINGLE SIDE SEAM | ||||||||||||||||
| ITEM# | TRADE SIZE | SUB WEIGHT | BOX QTY | CARTON QTY | PALLET QTY | M WEIGHT LBS. | ||||||||||
| GK80008 | #7 COIN ( 3 1/2 x 6 1/2) | 24 | 500 | 5000 | 50,000 | 9 | ||||||||||
| COIN ENVELOPES 28 LB. BROWN KRAFT. | ||||||||||||||||
| ITEM# | TRADE SIZE | SUB WEIGHT | BOX QTY | CARTON QTY | PALLET QTY | M WEIGHT LBS. | ||||||||||
| GK80009 | #1 COIN ( 2 1/4 x 3 1/2) | 28 | 500 | 10000 | 270,000 | 4 | ||||||||||
| GK80010 | #3 COIN ( 2 1/2 x 4 1/4) | 28 | 500 | 10000 | 180,000 | 4 | ||||||||||
| GK80011 | #7 COIN ( 3 1/2 x 6 1/2) | 28 | 500 | 5000 | 50,000 | 9 | ||||||||||
| COIN ENVELOPES 28 LB. BROWN KRAFT. SINGLE SIDE SEAM | ||||||||||||||||
| GK80012 | #7 COIN ( 3 1/2 x 6 1/2) | 28 | 500 | 5000 | 50,000 | 9 | ||||||||||
| TYVEK® CATALOG STRIP ‘N’ SEAL® ENVELOPES 14 LB. | ||||||||||||||||
| ITEM# | TRADE SIZE | SUB WEIGHT | BOX QTY | CARTON QTY | PALLET QTY | M WEIGHT LBS. | ||||||||||
| TY90001 | 6 X 9 | 14 | 100 | 500 | 36,000 | 14 | ||||||||||
| TY90002 | 9 X 12 | 14 | 100 | 500 | 28,000 | 26 | ||||||||||
| TY90003 | 9 X 12 | 14 | 500 | 0 | 27,000 | 22 | ||||||||||
| TY90004 | 10 X 13 | 14 | 100 | 500 | 22,000 | 30 | ||||||||||
| TY90005 | 10 X 13 | 14 | 500 | 0 | 27,000 | 26 | ||||||||||
| TY90006 | 10 X 15 | 14 | 100 | 500 | 16,500 | 34 | ||||||||||
| TYVEK® CATALOG STRIP ‘N’ SEAL® ENVELOPES 14 LB. PRINTED FIRST CLASS MAIL | ||||||||||||||||
| ITEM# | TRADE SIZE | SUB WEIGHT | BOX QTY | CARTON QTY | PALLET QTY | M WEIGHT LBS. | ||||||||||
| TY90007 | 9 X 12 | 14 | 100 | 500 | 27,000 | 26 | ||||||||||
| TY90008 | 10 X 13 | 14 | 100 | 500 | 22,000 | 30 | ||||||||||
| TY90009 | 10 X 15 | 14 | 100 | 500 | 16,500 | 34 | ||||||||||


